Oak Lawn Marketing: Difference between revisions
Created page with "Oak Lawn Marketing was my door into my corporate IT career. I discovered what it was like to be thoroughly engaged, and see how your actions can directly impact business outcomes. I remember thinking that - I bet had I played team sports in high school I could've learned some of these teambuilding skills, but that's OK because I'm just 26 years old and I get to learn these lessons now. == Extract from my résumé == <p> <strong>Oak Lawn Marketing Group </strong> Nagoya,..." |
No edit summary |
||
| Line 1: | Line 1: | ||
Oak Lawn Marketing was my | '''Oak Lawn Marketing''' was my entry point into my corporate IT career. Here, I discovered what it meant to be thoroughly engaged in work, realizing how my actions could directly impact business outcomes. I recall thinking, "If I had played team sports in high school, I might have learned some of these team-building skills earlier. But at 26, I am grateful for the opportunity to learn these lessons now." | ||
== Extract from my résumé == | == Extract from my résumé == | ||
'''Oak Lawn Marketing Group''' | |||
Nagoya, Japan | |||
April 1999 – March 2001 | |||
'''IT Leader / Database Programmer / Project Manager''' | |||
'''Project: IBM AS/400 Implementation''' | |||
In preparation for the company's IPO, there was a requirement to report on sales based on shipping dates rather than order dates. To meet this need, I implemented an ERP System using the IBM AS/400. | |||
* Acted as the primary project manager overseeing the acquisition and implementation of the AS/400 ERP System. | |||
* Developed new sales reports to align with the new logistics requirements (using AS/400 and MS Access). | |||
* '''Technologies used:''' ''MS Access, Excel, PowerPoint, Word, AS/400'' | |||
'''Project: DRTV Data Warehouse''' | |||
I worked on migrating legacy MS Access reporting tools to modern data warehousing tools. | |||
* Developed a Data Warehouse and Reporting cube (using Microsoft SQL Server 7.0 and Cognos PowerPlay). | |||
* '''Technologies used:''' ''Microsoft SQL Server 7.0, Cognos PowerPlay'' | |||
'''Project: Expatriate Database and Property Management Database-Driven Web Application''' | |||
I created a user-friendly real estate property database for expatriates in Japan, complete with a backend system for managing existing relocation services clients. | |||
* Acted as the primary project manager for the system (using Excel). | |||
</p> | * Provided application support, including bug fixes (using PHP and MySQL). | ||
* '''Technologies used:''' ''MS Access, Excel, PHP, MySQL, ODBC'' | |||
<p></p> | |||
==See also== | |||
* [https://www.oaklawn.co.jp/english/ oaklawn.co.jp] | |||
* [https://ja.wikipedia.org/wiki/%E3%82%AA%E3%83%BC%E3%82%AF%E3%83%AD%E3%83%BC%E3%83%B3%E3%83%9E%E3%83%BC%E3%82%B1%E3%83%86%E3%82%A3%E3%83%B3%E3%82%B0 オークローンマーケティング on Japanese Language Wikipedia] | |||
[[Category:Organizations where Nik has worked]] | [[Category:Organizations where Nik has worked]] | ||
Latest revision as of 2024-08-25T17:51:57
Oak Lawn Marketing was my entry point into my corporate IT career. Here, I discovered what it meant to be thoroughly engaged in work, realizing how my actions could directly impact business outcomes. I recall thinking, "If I had played team sports in high school, I might have learned some of these team-building skills earlier. But at 26, I am grateful for the opportunity to learn these lessons now."
Extract from my résumé
Oak Lawn Marketing Group Nagoya, Japan April 1999 – March 2001
IT Leader / Database Programmer / Project Manager
Project: IBM AS/400 Implementation
In preparation for the company's IPO, there was a requirement to report on sales based on shipping dates rather than order dates. To meet this need, I implemented an ERP System using the IBM AS/400.
- Acted as the primary project manager overseeing the acquisition and implementation of the AS/400 ERP System.
- Developed new sales reports to align with the new logistics requirements (using AS/400 and MS Access).
- Technologies used: MS Access, Excel, PowerPoint, Word, AS/400
Project: DRTV Data Warehouse
I worked on migrating legacy MS Access reporting tools to modern data warehousing tools.
- Developed a Data Warehouse and Reporting cube (using Microsoft SQL Server 7.0 and Cognos PowerPlay).
- Technologies used: Microsoft SQL Server 7.0, Cognos PowerPlay
Project: Expatriate Database and Property Management Database-Driven Web Application
I created a user-friendly real estate property database for expatriates in Japan, complete with a backend system for managing existing relocation services clients.
- Acted as the primary project manager for the system (using Excel).
- Provided application support, including bug fixes (using PHP and MySQL).
- Technologies used: MS Access, Excel, PHP, MySQL, ODBC