DALL·E: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
My first impressions: | My first impressions were that the dataset is lacking when it comes to Pleistocene animals: | ||
https://twitter.com/edmiidz/status/1610087275236585474 | |||
[[Midjourney]] has the same problem. | |||
[[File:DALL-E_saber_toothed_tiger_hunting_a_giant_ground_sloth.jpeg| | [[File:DALL-E_saber_toothed_tiger_hunting_a_giant_ground_sloth.jpeg|800px|thumb|left|A saber toothed tiger hunting a giant ground sloth according to DALL-E]] | ||
Latest revision as of 2023-01-31T19:24:03
The image creation service of OpenAI.
My first impressions were that the dataset is lacking when it comes to Pleistocene animals: https://twitter.com/edmiidz/status/1610087275236585474
Midjourney has the same problem.