<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://nikipedia.edmiidz.com/index.php?action=history&amp;feed=atom&amp;title=File%3AManipulation-matrix-diagram.png</id>
	<title>File:Manipulation-matrix-diagram.png - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://nikipedia.edmiidz.com/index.php?action=history&amp;feed=atom&amp;title=File%3AManipulation-matrix-diagram.png"/>
	<link rel="alternate" type="text/html" href="https://nikipedia.edmiidz.com/index.php?title=File:Manipulation-matrix-diagram.png&amp;action=history"/>
	<updated>2026-08-03T23:52:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://nikipedia.edmiidz.com/index.php?title=File:Manipulation-matrix-diagram.png&amp;diff=2183&amp;oldid=prev</id>
		<title>Nik: Nik uploaded a new version of File:Manipulation-matrix-diagram.png</title>
		<link rel="alternate" type="text/html" href="https://nikipedia.edmiidz.com/index.php?title=File:Manipulation-matrix-diagram.png&amp;diff=2183&amp;oldid=prev"/>
		<updated>2026-07-19T13:40:04Z</updated>

		<summary type="html">&lt;p&gt;Nik uploaded a new version of &lt;a href=&quot;/index.php?title=File:Manipulation-matrix-diagram.png&quot; title=&quot;File:Manipulation-matrix-diagram.png&quot;&gt;File:Manipulation-matrix-diagram.png&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 2026-07-19T13:40:04&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key nikipedi_mw1-mw_:diff:1.41:old-2182:rev-2183 --&gt;
&lt;/table&gt;</summary>
		<author><name>Nik</name></author>
	</entry>
	<entry>
		<id>https://nikipedia.edmiidz.com/index.php?title=File:Manipulation-matrix-diagram.png&amp;diff=2182&amp;oldid=prev</id>
		<title>Nik: Nir Eyal&#039;s Manipulation Matrix infographic, rendered at 1200x1200 for native display (server thumbnailing unavailable, so image is embedded at native size).</title>
		<link rel="alternate" type="text/html" href="https://nikipedia.edmiidz.com/index.php?title=File:Manipulation-matrix-diagram.png&amp;diff=2182&amp;oldid=prev"/>
		<updated>2026-07-19T13:39:35Z</updated>

		<summary type="html">&lt;p&gt;Nir Eyal&amp;#039;s Manipulation Matrix infographic, rendered at 1200x1200 for native display (server thumbnailing unavailable, so image is embedded at native size).&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Nir Eyal&amp;#039;s Manipulation Matrix infographic, rendered at 1200x1200 for native display (server thumbnailing unavailable, so image is embedded at native size).&lt;/div&gt;</summary>
		<author><name>Nik</name></author>
	</entry>
</feed>